Transparency Data 2020/21
The information published on these pages shows:
- The number of applications for admission on to recognised, undergraduate higher education courses that we have received from UK domiciled applicants.
- The number of offers we have made in relation to those applications.
- The number of those offers accepted and the number of those who have registered with us.
- The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It also shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socio-economic background.
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
Download Full Transparency Data
Detailed information on attainment for 2020-21 qualifiers.
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | % of classified First Degrees awarded as first class | % of classified First Degrees awarded as upper second class | % of classified First Degrees awarded as lower second class | % of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full Time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N |
Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | 110 | |
Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N | |
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | 50 | |
EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | 40 | |
EIMD 2019 quintile | 3 to 5 | N/A | N/A | N/A | N/A | N/A | N/A | N | |
EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | |
EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | 70 | |
Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | 50 | |
Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Part Time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EIMD 2019 quintile | 1 to 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EIMD 2019 quintile | 1 to 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Percentage of classified first degrees at grade 2:1 or above by characteristic for 2020-21 qualifiers.
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | BAME | N/A |
White | N/A | |
EIMD 2019 quintile | 1 and 2 | N/A |
3 to 5 | N/A | |
Gender | Female | N/A |
Male | N/A | |
Other | N/A |